ETF-Vergleich

Hier können Sie beliebige ETFs vergleichen. Definieren Sie unter "Bewertungseinstellungen", wie wichtig Ihnen die einzelnen Kriterien sind. Wir berechnen dann für jeden ETF eine persönliche Punktzahl. Dieser "P-Score" beträgt maximal 100 und zeigt Ihnen, wie gut ein ETF Ihren Anforderungen entspricht.
Erfahren Sie mehr im Artikel "Wie Du den ETF findest, der zu Dir passt".

P-ScoreNameRep.Ertr.#WPGrößeTERTDVTDP5JP3J
0 Deka MSCI Europe Voll phys.Aussch.41710640.33 0.02 -0.02 23.5 9.4
0 Amundi MSCI Europe II Acc Voll phys.Thes.4177970.25 0.04 0.03 23.9 9.7
0 iShares Core MSCI Europe EUR (Dist) SamplingAussch.41776780.12 0.05 -0.09 61.9 32.2
0 iShares Core MSCI Europe EUR (Acc) SamplingThes.41771480.12 0.03 -0.11 61.9 32.3
0 HSBC MSCI Europe Voll phys.Aussch.4171630.10 0.02 -0.13 62.3 32.2
0 Invesco MSCI Europe Acc Synth.Thes.417420.19 0.20 0.00 61.0 31.7
0 SPDR MSCI Europe Voll phys.Thes.4172590.25 0.00 -0.14 60.7 31.7
0 Xtrackers MSCI Europe 1C Voll phys.Thes.41740300.12 0.01 -0.08 67.7 36.1
0 UBS ETF (LU) MSCI Europe (EUR) A-dis Voll phys.Aussch.4172680.10 0.02 -0.10 61.0 31.9
0 Xtrackers MSCI Europe 1D Voll phys.Aussch.4171290.12 0.01 -0.19 68.0 36.1
0 Amundi Index MSCI Europe DR (D) Voll phys.Aussch.4173400.15 0.01 -0.23 24.9 10.2

Bewertungseinstellungen

Einstellungen
Darstellung

Dark Mode umschalten

Datenverwendung