ETFs von iShares
Name | ISIN | Größe | TER | TDV | TD | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P A iShares Pfandbriefe (DE) | DE0002635265 | 451 | 0,10 | 0,00 | 0,04 | 0,1 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0 | 0,1 | 0,0 | |||
P A iShares DivDAX (DE) | DE0002635273 | 501 | 0,31 | 0,06 | 0,56 | 0,8 | 0,9 | 0,9 | 0,6 | 0,3 | 0,3 | 0,3 | 0,4 | |||
P A iShares EURO STOXX Select Dividend 30 (DE) EUR (Dist) | DE0002635281 | 441 | 0,31 | 0,17 | -0,88 | -0,7 | -0,5 | -1,5 | -0,2 | -0,8 | -1,4 | -1,1 | -0,8 | |||
P A iShares STOXX Europe Select Dividend 30 (DE) | DE0002635299 | 360 | 0,31 | 0,48 | -0,20 | -0,2 | -0,1 | -1,2 | 0,4 | -0,1 | 0,4 | -1,4 | 0,6 | |||
P A iShares STOXX Europe 600 (DE) EUR (Dist) | DE0002635307 | 6099 | 0,20 | 0,19 | -0,30 | -0,2 | -0,1 | -0,8 | 0,2 | -0,2 | 0,1 | -1,2 | -0,2 | |||
P T iShares MDAX (DE) EUR (Acc) | DE0005933923 | 952 | 0,51 | 0,13 | 0,41 | -0,4 | 0,2 | 0,6 | 0,4 | 0,4 | 0,1 | 1,0 | 0,5 | 0,7 | 0,6 | |
P T iShares Core DAX (DE) EUR (Acc) | DE0005933931 | 6442 | 0,16 | 0,03 | -0,03 | -0,2 | -0,2 | 0,0 | -0,2 | -0,2 | -0,1 | 0,2 | 0,1 | 0,2 | 0,1 | |
P A iShares STOXX Europe 50 (DE) | DE0005933949 | 117 | 0,52 | 0,12 | -0,02 | 0,0 | 0,1 | 0,0 | 0,2 | 0,0 | 0,2 | -0,9 | 0,2 | |||
P A iShares Core EURO STOXX 50 (DE) | DE0005933956 | 7305 | 0,10 | 0,29 | -0,76 | -0,7 | -0,3 | -1,3 | 0,0 | -0,6 | -0,3 | -1,6 | -1,3 | |||
P A iShares SLI (DE) | DE0005933964 | 413 | 0,51 | 0,12 | 1,20 | 1,3 | 1,4 | 1,5 | 1,1 | 1,8 | 0,8 | 0,9 | 0,8 | |||
P T iShares TecDAX (DE) EUR (Acc) | DE0005933972 | 670 | 0,51 | 0,02 | 0,42 | 0,5 | 0,5 | 0,4 | 0,3 | 0,5 | 0,1 | 0,6 | 0,5 | |||
P A iShares STOXX Europe Large 200 (DE) | DE0005933980 | 97 | 0,20 | 0,20 | -0,35 | -0,5 | -0,1 | -0,7 | 0,1 | -0,2 | 0,1 | -1,3 | -0,2 | |||
P A iShares STOXX Europe Mid 200 (DE) | DE0005933998 | 439 | 0,20 | 0,40 | -0,28 | -0,2 | -0,1 | -1,3 | 0,5 | -0,1 | 0,3 | -1,3 | 0,0 | |||
P A iShares EURO STOXX Banks 30-15 (DE) EUR (Dist) | DE0006289309 | 805 | 0,52 | 0,17 | -0,34 | -0,7 | -0,5 | -0,4 | 0,4 | -1,1 | -0,1 | -0,2 | 0,1 | -0,7 | -0,2 | |
P A iShares Dow Jones Global Titans 50 (DE) | DE0006289382 | 2295 | 0,51 | 0,18 | 1,19 | 1,2 | 1,0 | 0,7 | 1,8 | 1,2 | 1,9 | 1,0 | 0,7 | |||
P A iShares Dow Jones Industrial Average (DE) | DE0006289390 | 345 | 0,51 | 0,64 | 1,32 | 1,3 | 1,2 | 0,1 | 2,2 | 1,6 | 2,7 | 1,1 | 0,4 | |||
P A iShares eb.rexx Government Germany (DE) | DE0006289465 | 339 | 0,16 | 0,00 | 0,16 | 0,1 | 0,2 | 0,2 | 0,2 | 0,1 | 0,2 | 0,2 | 0,1 | |||
P A iShares eb.rexx Government Germany 1.5-2.5yr (DE) EUR (Dist) | DE0006289473 | 271 | 0,16 | 0,00 | 0,12 | 0,2 | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | |||
P A iShares eb.rexx Government Germany 2.5-5.5yr (DE) | DE0006289481 | 187 | 0,16 | 0,00 | 0,16 | 0,1 | 0,2 | 0,2 | 0,2 | 0,1 | 0,2 | 0,2 | 0,1 | |||
P A iShares eb.rexx Government Germany 5.5-10.5yr (DE) | DE0006289499 | 311 | 0,16 | 0,00 | 0,18 | 0,2 | 0,2 | 0,2 | 0,2 | 0,1 | 0,2 | 0,1 | 0,2 | |||
P A iShares EURO STOXX (DE) | DE000A0D8Q07 | 2015 | 0,20 | 0,25 | -0,56 | -0,4 | -0,2 | -1,3 | 0,2 | -0,5 | -0,4 | -1,4 | -0,5 | |||
P A iShares eb.rexx Government Germany 10.5+yr (DE) | DE000A0D8Q31 | 46 | 0,16 | 0,00 | 0,18 | 0,2 | 0,2 | 0,1 | 0,2 | 0,2 | 0,2 | 0,1 | 0,2 | |||
P A iShares Dow Jones U.S. Select Dividend (DE) | DE000A0D8Q49 | 391 | 0,31 | 0,71 | 1,52 | 2,0 | 1,3 | 1,1 | 1,8 | 1,5 | 3,0 | 1,7 | -0,2 | |||
P A iShares STOXX Europe Small 200 (DE) | DE000A0D8QZ7 | 844 | 0,20 | 0,20 | -0,10 | 0,2 | 0,1 | -0,9 | 0,4 | 0,1 | 0,0 | -0,8 | 0,1 | |||
P A iShares Dow Jones China Offshore 50 (DE) | DE000A0F5UE8 | 50 | 0,61 | 0,27 | 0,72 | 0,5 | 1,1 | -0,1 | 1,0 | 1,3 | 0,5 | 0,1 | 1,4 | |||
P A iShares Nasdaq-100 (DE) | DE000A0F5UF5 | 4516 | 0,31 | 0,74 | 0,24 | 0,3 | 0,5 | -0,6 | 1,0 | 0,4 | 1,6 | 0,1 | -1,4 | |||
P A iShares Dow Jones Eurozone Sustainability Screened (DE) | DE000A0F5UG3 | 128 | 0,41 | 0,18 | -0,35 | -0,2 | -0,1 | -0,9 | 0,3 | -0,3 | -0,3 | -1,1 | -0,2 | |||
P A iShares STOXX Global Select Dividend 100 (DE) | DE000A0F5UH1 | 2578 | 0,46 | 0,17 | 0,14 | 0,5 | 0,1 | -0,5 | 0,7 | 0,1 | 0,6 | -0,4 | 0,0 | |||
P A iShares STOXX Europe 600 Banks (DE) | DE000A0F5UJ7 | 1293 | 0,46 | 0,16 | -0,22 | -0,5 | -0,4 | -0,5 | 0,4 | -0,7 | 0,2 | -0,1 | 0,3 | -0,8 | -0,1 | |
P A iShares STOXX Europe 600 Basic Resources (DE) | DE000A0F5UK5 | 351 | 0,46 | 0,13 | 0,27 | 0,0 | 0,0 | 0,4 | 0,4 | -0,4 | 0,6 | 0,4 | 0,6 | -0,1 | 0,8 | |
S T iShares Diversified Commodity Swap (DE) | DE000A0H0728 | 270 | 0,46 | 0,68 | 1,01 | 0,9 | 0,9 | 1,1 | 1,0 | 2,3 | -0,2 | 0,8 | 0,0 | 2,6 | 0,7 | |
P A iShares Dow Jones Asia Pacific Select Dividend 50 (DE) | DE000A0H0744 | 301 | 0,31 | 0,16 | 0,06 | 0,2 | 0,3 | 0,3 | 0,2 | 0,2 | 0,2 | -1,0 | 0,1 | |||
P A iShares Euro Government Bond Capped 1.5-10.5yr (DE) | DE000A0H0785 | 175 | 0,16 | 0,00 | 0,11 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,1 | 0,1 | |||
P A iShares Nikkei 225 (DE) | DE000A0H08D2 | 157 | 0,51 | 0,03 | -1,16 | -0,9 | -1,4 | -1,5 | -1,1 | -1,1 | -1,2 | -1,0 | -1,1 | |||
P A iShares STOXX Europe 600 Chemicals (DE) | DE000A0H08E0 | 83 | 0,46 | 0,11 | 0,02 | 0,1 | 0,1 | 0,3 | 0,2 | -0,5 | 0,6 | 0,0 | 0,1 | -0,6 | -0,1 | |
P A iShares STOXX Europe 600 Construction & Materials (DE) | DE000A0H08F7 | 69 | 0,46 | 0,26 | -0,33 | -0,4 | 0,0 | -0,1 | 0,2 | -0,9 | 0,3 | -0,1 | -0,8 | -1,4 | -0,1 | |
P A iShares STOXX Europe 600 Financial Services (DE) | DE000A0H08G5 | 73 | 0,46 | 0,26 | -0,01 | 0,3 | 0,0 | -0,1 | 0,5 | -0,7 | 0,7 | -0,1 | 0,1 | -1,1 | 0,3 | |
P A iShares STOXX Europe 600 Food & Beverage (DE) | DE000A0H08H3 | 210 | 0,46 | 0,48 | 0,11 | 0,2 | 0,1 | 0,5 | 0,2 | -0,4 | 0,5 | 0,1 | 0,9 | -1,7 | 0,7 | |
P A iShares STOXX Europe 600 Industrial Goods & Services (DE) | DE000A0H08J9 | 228 | 0,46 | 0,30 | 0,02 | 0,1 | 0,1 | 0,2 | 0,4 | -0,8 | 0,6 | 0,0 | 0,5 | -1,2 | 0,3 | |
P A iShares STOXX Europe 600 Insurance (DE) | DE000A0H08K7 | 298 | 0,46 | 0,20 | -0,12 | -0,1 | -0,2 | -0,3 | 0,7 | -0,5 | 0,1 | -0,2 | -0,1 | -1,0 | 0,4 | |
P A iShares STOXX Europe 600 Media (DE) | DE000A0H08L5 | 18 | 0,46 | 2,32 | -0,47 | 0,5 | 0,6 | -4,6 | 0,4 | -0,5 | 0,9 | 0,3 | -0,5 | -1,4 | -0,4 | |
P A iShares STOXX Europe 600 Oil & Gas (DE) | DE000A0H08M3 | 458 | 0,46 | 0,09 | -0,25 | -0,2 | -0,2 | -0,2 | -0,3 | -0,3 | 0,0 | -0,1 | 0,3 | -0,8 | -0,7 | |
P A iShares STOXX Europe 600 Personal & Household Goods (DE) | DE000A0H08N1 | 166 | 0,46 | 0,33 | 0,13 | 0,1 | 0,2 | 0,3 | 0,4 | -0,2 | 0,6 | 0,3 | 0,8 | -1,4 | 0,2 | |
P A iShares STOXX Europe 600 Retail (DE) | DE000A0H08P6 | 12 | 0,46 | 0,63 | -0,01 | 0,3 | 0,1 | 0,1 | 0,6 | -0,9 | 0,3 | 0,1 | 0,4 | -2,0 | 0,9 | |
P A iShares STOXX Europe 600 Technology (DE) EUR (Dist) EUR (Dist) | DE000A0H08Q4 | 197 | 0,46 | 0,15 | 0,16 | 0,5 | 0,2 | 0,5 | 0,4 | -0,4 | 0,5 | 0,2 | 0,0 | -0,7 | 0,4 | |
P A iShares STOXX Europe 600 Telecommunications (DE) | DE000A0H08R2 | 212 | 0,46 | 0,05 | -0,12 | 0,0 | -0,1 | -0,1 | 0,0 | -0,3 | 0,3 | 0,1 | -0,2 | -0,5 | -0,4 | |
P A iShares STOXX Europe 600 Travel & Leisure (DE) | DE000A0H08S0 | 72 | 0,46 | 0,61 | 0,29 | 1,0 | 0,3 | 0,5 | 0,8 | -0,8 | 1,1 | 0,4 | 0,8 | -1,5 | 0,3 | |
P A iShares STOXX Europe 600 Utilities (DE) | DE000A0Q4R02 | 309 | 0,46 | 0,31 | -0,26 | -0,3 | -0,2 | -0,3 | 0,1 | -1,4 | 0,5 | -0,2 | 0,3 | -1,1 | 0,0 | |
P A iShares STOXX Europe 600 Automobiles & Parts (DE) EUR (Dist) | DE000A0Q4R28 | 122 | 0,46 | 0,13 | -0,24 | -0,2 | -0,2 | 0,0 | 0,1 | -1,0 | 0,4 | -0,4 | -0,1 | -0,5 | -0,5 | |
P A iShares STOXX Europe 600 Health Care (DE) | DE000A0Q4R36 | 665 | 0,46 | 0,13 | 0,19 | 0,3 | 0,2 | 0,2 | 0,6 | 0,0 | 0,3 | 0,4 | 0,5 | -0,8 | 0,2 | |
P A iShares STOXX Europe 600 Real Estate (DE) | DE000A0Q4R44 | 106 | 0,46 | 0,40 | 0,15 | 0,1 | -0,1 | 0,9 | 0,3 | -0,9 | 0,6 | 0,0 | 0,4 | -0,9 | 1,1 | |
P A iShares eb.rexx Government Germany 0-1yr (DE) EUR (Dist) | DE000A0Q4RZ9 | 1335 | 0,13 | 0,00 | 0,08 | 0,1 | 0,1 | 0,1 | 0,1 | 0,0 | 0,0 | 0,1 | 0,1 | |||
P A iShares Core FTSE 100 GBP (Dist) | IE0005042456 | 13678 | 0,07 | 0,01 | 0,10 | 0,1 | 0,1 | 0,1 | 0,0 | 0,1 | 0,0 | 0,0 | 0,1 | 0,1 | 0,4 | |
P A iShares STOXX Europe 50 EUR (Dist) | IE0008470928 | 598 | 0,35 | 0,01 | 0,00 | 0,0 | 0,1 | 0,1 | 0,0 | 0,1 | 0,0 | -0,1 | -0,2 | 0,0 | 0,0 | |
P A iShares Core EURO STOXX 50 EUR (Dist) | IE0008471009 | 3768 | 0,10 | 0,03 | -0,57 | -0,6 | -0,5 | -0,7 | -0,3 | -0,7 | -0,5 | -0,5 | -1,0 | -0,4 | -0,5 | |
P A iShares Core S&P 500 USD (Dist) | IE0031442068 | 18240 | 0,07 | 0,02 | -0,12 | -0,2 | -0,1 | -0,2 | -0,2 | -0,3 | -0,2 | -0,2 | 0,0 | 0,1 | 0,1 | |
P A iShares EUR Corp Bond Large Cap EUR (Dist) | IE0032523478 | 2282 | 0,20 | 0,01 | 0,11 | 0,2 | -0,1 | 0,2 | 0,1 | 0,1 | 0,1 | 0,2 | 0,0 | 0,1 | 0,2 | |
P A iShares USD Corp Bond USD (Dist) | IE0032895942 | 4532 | 0,20 | 0,01 | 0,13 | 0,2 | 0,1 | 0,1 | 0,2 | 0,2 | 0,1 | 0,2 | 0,1 | -0,1 | 0,2 | |
P A iShares MSCI Japan USD (Dist) | IE00B02KXH56 | 1137 | 0,12 | 0,00 | 0,59 | 0,6 | 0,5 | 0,6 | 0,7 | 0,6 | 0,5 | 0,7 | 0,5 | 0,6 | 0,6 | |
P A iShares China Large Cap USD (Dist) | IE00B02KXK85 | 563 | 0,74 | 0,03 | 0,75 | 0,7 | 0,5 | 0,7 | 1,0 | 0,7 | 0,6 | 1,1 | 0,7 | 0,6 | 0,9 | |
P A iShares EURO STOXX Mid EUR (Dist) | IE00B02KXL92 | 403 | 0,40 | 0,04 | -0,15 | -0,2 | -0,1 | 0,1 | 0,1 | -0,5 | -0,1 | -0,5 | -0,1 | 0,0 | -0,2 | |
P A iShares EURO STOXX Small EUR (Dist) | IE00B02KXM00 | 467 | 0,40 | 0,07 | -0,06 | 0,0 | 0,0 | 0,1 | 0,0 | -0,2 | 0,0 | 0,3 | 0,2 | -0,3 | -0,7 | |
P A iShares MSCI World USD (Dist) | IE00B0M62Q58 | 7263 | 0,50 | 0,01 | 0,18 | 0,2 | 0,2 | 0,3 | 0,3 | 0,3 | 0,2 | 0,1 | 0,0 | 0,1 | 0,1 | |
P A iShares Euro Dividend EUR (Dist) | IE00B0M62S72 | 747 | 0,40 | 0,03 | -0,66 | -0,7 | -0,6 | -0,5 | -0,5 | -1,0 | -0,4 | -0,9 | -0,7 | -0,6 | -0,7 | |
P A iShares Euro Total Market Growth Large EUR (Dist) | IE00B0M62V02 | 279 | 0,40 | 0,04 | 0,03 | 0,2 | 0,2 | 0,0 | 0,2 | 0,2 | 0,0 | -0,2 | 0,1 | 0,0 | -0,4 | |
P T iShares EUR Inflation Linked Govt Bond EUR (Acc) | IE00B0M62X26 | 1478 | 0,09 | 0,01 | 0,17 | 0,0 | 0,0 | 0,3 | 0,2 | 0,3 | 0,2 | 0,2 | 0,2 | 0,1 | 0,2 | |
P A iShares UK Dividend GBP (Dist) | IE00B0M63060 | 1010 | 0,40 | 0,05 | 0,65 | 0,7 | 0,4 | 1,0 | 1,0 | 0,9 | 0,5 | 0,5 | 0,4 | 0,4 | 0,7 | |
P A iShares MSCI Emerging Markets (Dist) | IE00B0M63177 | 4438 | 0,18 | 0,09 | 0,45 | 0,1 | 0,0 | 0,1 | 0,3 | 0,9 | 0,5 | 0,8 | 0,7 | 0,4 | 0,7 | |
P A iShares European Property Yield EUR (Dist) | IE00B0M63284 | 1118 | 0,40 | 0,05 | -0,40 | -0,3 | -0,2 | -0,1 | -0,2 | -0,4 | -0,4 | -0,7 | -0,3 | -0,7 | -0,7 | |
P A iShares MSCI Korea USD (Dist) | IE00B0M63391 | 233 | 0,74 | 0,10 | 0,76 | 1,1 | 0,3 | 0,5 | 1,2 | 0,7 | 0,6 | 0,8 | 0,7 | 0,4 | 1,3 | |
P A iShares MSCI Brazil USD (Dist) | IE00B0M63516 | 205 | 0,74 | 0,24 | 1,21 | 1,6 | 1,6 | 0,8 | 1,0 | 1,9 | 1,2 | 1,0 | 1,9 | 0,4 | 0,7 | |
P A iShares MSCI Taiwan USD (Dist) | IE00B0M63623 | 437 | 0,74 | 0,04 | 0,85 | 1,0 | 0,4 | 1,2 | 1,0 | 1,0 | 0,7 | 0,9 | 0,8 | 0,7 | 0,8 | |
P A iShares MSCI AC Far East ex-Japan USD (Dist) | IE00B0M63730 | 696 | 0,74 | 0,04 | 0,69 | 0,7 | 0,3 | 0,5 | 0,9 | 0,7 | 0,6 | 1,0 | 0,7 | 0,6 | 0,9 | |
P A iShares MSCI North America USD (Dist) | IE00B14X4M10 | 1163 | 0,40 | 0,00 | 0,11 | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | |
P A iShares MSCI Europe ex-UK EUR (Dist) | IE00B14X4N27 | 1018 | 0,40 | 0,01 | -0,18 | -0,1 | -0,2 | -0,2 | 0,0 | -0,2 | -0,2 | -0,3 | -0,2 | -0,1 | -0,3 | |
P A iShares EUR Govt Bond 1-3yr EUR (Dist) | IE00B14X4Q57 | 2063 | 0,15 | 0,00 | 0,18 | 0,1 | 0,2 | 0,2 | 0,2 | 0,1 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | |
P A iShares USD Treasury Bond 1-3yr USD (Dist) | IE00B14X4S71 | 2458 | 0,07 | 0,00 | 0,06 | -0,1 | 0,0 | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | |
P A iShares Asia Pacific Dividend USD (Dist) | IE00B14X4T88 | 389 | 0,59 | 0,07 | 0,32 | 0,5 | 0,4 | 0,4 | 0,6 | 0,5 | 0,3 | 0,2 | 0,5 | -0,4 | 0,2 | |
P A iShares Asia Property Yield USD (Dist) | IE00B1FZS244 | 334 | 0,59 | 0,02 | 0,41 | 0,2 | 0,4 | 0,5 | 0,3 | 0,5 | 0,5 | 0,2 | 0,5 | 0,3 | 0,7 | |
P A iShares Developed Markets Property Yield USD (Dist) | IE00B1FZS350 | 1383 | 0,59 | 0,01 | 0,04 | 0,0 | 0,1 | 0,1 | -0,1 | 0,1 | 0,1 | -0,1 | 0,0 | 0,0 | 0,2 | |
P A iShares Global Infrastructure USD (Dist) | IE00B1FZS467 | 1554 | 0,65 | 0,01 | 0,22 | 0,2 | 0,3 | 0,4 | 0,2 | 0,3 | 0,3 | 0,1 | 0,0 | 0,1 | 0,3 | |
P A iShares MSCI Turkey USD (Dist) | IE00B1FZS574 | 101 | 0,74 | 0,03 | 0,62 | 0,5 | 0,8 | 0,5 | 0,5 | 0,9 | 0,4 | 0,9 | 0,6 | 0,4 | 0,7 | |
P A iShares EUR Govt Bond 3-5yr EUR (Dist) | IE00B1FZS681 | 2004 | 0,15 | 0,01 | 0,18 | 0,1 | 0,2 | 0,1 | 0,3 | 0,2 | 0,3 | 0,2 | 0,2 | 0,1 | 0,1 | |
P A iShares USD Treasury Bond 7-10yr USD (Dist) | IE00B1FZS798 | 4206 | 0,07 | 0,02 | 0,05 | -0,3 | 0,3 | 0,0 | 0,0 | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | |
P A iShares EUR Govt Bond 7-10yr EUR (Dist) | IE00B1FZS806 | 1184 | 0,15 | 0,00 | 0,18 | 0,1 | 0,2 | 0,2 | 0,3 | 0,2 | 0,1 | 0,1 | 0,2 | 0,2 | 0,2 | |
P A iShares EUR Govt Bond 15-30yr EUR (Dist) | IE00B1FZS913 | 1063 | 0,15 | 0,01 | 0,18 | 0,2 | 0,1 | 0,2 | 0,4 | 0,0 | 0,1 | 0,1 | 0,2 | 0,2 | 0,3 | |
P T iShares USD TIPS USD (Acc) | IE00B1FZSC47 | 2398 | 0,10 | 0,00 | 0,12 | 0,0 | 0,1 | 0,1 | 0,2 | 0,2 | 0,1 | 0,1 | 0,1 | 0,2 | 0,1 | |
P A iShares US Property Yield USD (Dist) | IE00B1FZSF77 | 682 | 0,40 | 0,01 | -0,31 | -0,4 | -0,2 | -0,5 | -0,4 | -0,3 | -0,4 | -0,4 | -0,2 | -0,2 | -0,1 | |
P A iShares Listed Private Equity USD (Dist) | IE00B1TXHL60 | 1060 | 0,75 | 0,08 | -0,11 | 0,1 | 0,0 | -0,1 | -0,8 | -0,1 | 0,2 | -0,1 | -0,4 | -0,1 | 0,2 | |
P A iShares Global Water USD (Dist) | IE00B1TXK627 | 2217 | 0,65 | 0,02 | 0,45 | 0,7 | 0,3 | 0,7 | 0,5 | 0,6 | 0,3 | 0,4 | 0,3 | 0,4 | 0,3 | |
P A iShares BIC 50 | IE00B1W57M07 | 108 | 0,74 | 0,07 | 0,71 | 0,8 | 0,6 | 0,6 | 0,7 | 0,1 | 0,8 | 1,2 | 0,9 | 0,7 | 0,7 | |
P A iShares Global Clean Energy USD (Dist) | IE00B1XNHC34 | 2140 | 0,65 | 0,40 | 0,13 | 0,1 | 0,6 | 0,7 | 1,1 | 0,6 | 0,0 | 0,3 | -0,9 | -0,8 | -0,4 | |
P A iShares Core MSCI Europe EUR (Dist) | IE00B1YZSC51 | 7935 | 0,12 | 0,02 | -0,19 | -0,3 | -0,3 | -0,3 | -0,2 | -0,4 | -0,2 | -0,1 | 0,0 | 0,0 | -0,1 | |
P A iShares Global Timber & Forestry USD (Dist) | IE00B27YCF74 | 225 | 0,65 | 0,03 | 0,30 | 0,2 | 0,2 | 0,6 | 0,3 | 0,2 | 0,4 | 0,6 | 0,2 | 0,0 | 0,3 | |
P A iShares MSCI EM Latin America USD (Dist) | IE00B27YCK28 | 290 | 0,20 | 0,02 | 0,81 | 0,9 | 0,8 | 1,0 | 0,7 | 1,0 | 0,8 | 0,7 | 1,0 | 0,6 | 0,6 | |
P A iShares MSCI World Islamic USD (Dist) | IE00B27YCN58 | 616 | 0,30 | 0,03 | 0,28 | -0,1 | 0,1 | 0,5 | 0,3 | 0,5 | 0,3 | 0,4 | 0,3 | 0,2 | 0,3 | |
P A iShares MSCI EM Islamic USD (Dist) | IE00B27YCP72 | 39 | 0,85 | 0,08 | 0,87 | 0,7 | 0,4 | 1,0 | 0,8 | 1,1 | 0,7 | 1,4 | 1,1 | 0,6 | 0,9 | |
P A iShares MSCI USA Islamic USD (Dist) | IE00B296QM64 | 39 | 0,50 | 0,01 | 0,17 | 0,1 | 0,0 | 0,3 | 0,1 | 0,3 | 0,2 | 0,2 | 0,2 | 0,1 | 0,2 | |
P A iShares J.P. Morgan USD EM Bond USD (Dist) | IE00B2NPKV68 | 4414 | 0,45 | 0,07 | 0,33 | 0,2 | -0,4 | 0,4 | 0,4 | 0,4 | 0,3 | 0,6 | 0,6 | 0,3 | 0,5 | |
P A iShares EM Infrastructure USD (Dist) | IE00B2NPL135 | 24 | 0,74 | 0,14 | 0,62 | 0,7 | 0,8 | 0,5 | 0,4 | 1,4 | 0,4 | 0,9 | -0,1 | 0,5 | 0,7 | |
P A iShares S&P SmallCap 600 USD (Dist) | IE00B2QWCY14 | 2833 | 0,30 | 0,00 | 0,14 | 0,0 | 0,2 | 0,1 | 0,2 | 0,2 | 0,1 | 0,2 | 0,1 | 0,1 | 0,2 | |
P A iShares MSCI AC Far East ex-Japan Small Cap USD (Dist) | IE00B2QWDR12 | 60 | 0,74 | 0,40 | -0,15 | -0,3 | -0,3 | -0,2 | 0,7 | 0,0 | -0,5 | -1,2 | -0,4 | -0,5 | 1,2 | |
P A iShares MSCI Japan Small Cap USD (Dist) | IE00B2QWDY88 | 258 | 0,58 | 0,01 | 0,37 | 0,3 | 0,4 | 0,2 | 0,2 | 0,4 | 0,3 | 0,5 | 0,5 | 0,5 | 0,4 | |
P T iShares Global Inflation Linked Govt Bond USD (Acc) | IE00B3B8PX14 | 530 | 0,20 | 0,00 | 0,20 | 0,2 | 0,1 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,3 | |
P A iShares EUR Covered Bond EUR (Dist) | IE00B3B8Q275 | 1426 | 0,20 | 0,00 | 0,17 | 0,2 | 0,1 | 0,2 | 0,2 | 0,2 | 0,1 | 0,1 | 0,2 | 0,1 | 0,3 | |
P A iShares EUR Aggregate Bond ESG | IE00B3DKXQ41 | 1774 | 0,16 | 0,00 | 0,19 | 0,2 | 0,1 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,1 | 0,2 | 0,3 | |
P A iShares Core Global Aggregate Bond USD (Dist) | IE00B3F81409 | 1380 | 0,10 | 0,00 | 0,12 | 0,0 | 0,1 | 0,2 | 0,2 | 0,1 | 0,1 | |||||
P A iShares MSCI EM Small Cap USD (Dist) | IE00B3F81G20 | 333 | 0,74 | 0,21 | 0,51 | 1,0 | 0,3 | 0,6 | 0,9 | 0,4 | 0,0 | -0,1 | 0,0 | 0,6 | 1,4 | |
P A iShares Global Govt Bond USD (Dist) | IE00B3F81K65 | 909 | 0,20 | 0,00 | 0,16 | 0,2 | 0,1 | 0,2 | 0,2 | 0,1 | 0,1 | 0,2 | 0,2 | 0,1 | 0,2 | |
P A iShares Core EUR Corp Bond EUR (Dist) | IE00B3F81R35 | 11123 | 0,20 | 0,01 | 0,15 | 0,2 | 0,3 | 0,1 | 0,3 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | |
P A iShares EUR Govt Bond 0-1yr EUR (Dist) | IE00B3FH7618 | 593 | 0,07 | 0,00 | 0,21 | 0,1 | 0,2 | 0,2 | 0,3 | 0,3 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | |
P T iShares Euro Government Bond 1-3 (Acc) | IE00B3VTMJ91 | 153 | 0,23 | 0,00 | 0,16 | 0,1 | 0,2 | 0,1 | 0,2 | 0,1 | 0,2 | 0,1 | 0,2 | 0,2 | 0,2 | |
P T iShares EUR Govt Bond 3-7yr EUR (Acc) | IE00B3VTML14 | 821 | 0,15 | 0,00 | 0,19 | 0,1 | 0,2 | 0,2 | 0,3 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,1 | |
P T iShares EUR Govt Bond 7-10yr EUR (Acc) | IE00B3VTN290 | 537 | 0,15 | 0,00 | 0,22 | 0,1 | 0,2 | 0,2 | 0,3 | 0,2 | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | |
P T iShares MSCI UK Small Cap GBP (Acc) | IE00B3VWLG82 | 189 | 0,58 | 0,01 | 0,59 | 0,7 | 0,4 | 0,6 | 0,6 | 0,8 | 0,5 | 0,7 | 0,5 | 0,6 | 0,5 | |
P T iShares MSCI USA Small Cap ESG Enhanced | IE00B3VWM098 | 2269 | 0,43 | 0,04 | 0,14 | -0,1 | 0,1 | 0,2 | 0,2 | 0,1 | 0,1 | 0,3 | 0,0 | -0,1 | 0,6 | |
P T iShares MSCI EMU Small Cap EUR (Acc) | IE00B3VWMM18 | 837 | 0,58 | 0,11 | -0,19 | -0,3 | -0,3 | 0,0 | 0,2 | -0,1 | -0,1 | 0,1 | -0,1 | -0,2 | -1,1 | |
P T iShares USD Government Bond 1-3 (Acc) | IE00B3VWN179 | 59 | 0,20 | 0,01 | 0,12 | -0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 | 0,1 | 0,2 | 0,2 | |
