ETF comparison

Here you can compare selected ETFs. Use "Evaluation settings" to specify how important the individual criteria are to you. For each ETF, we calculate your personal "P-Score". Its maximum value is 100 and indicates how well an ETF suits your requirements.

P-ScoreNameRep.Earn.#SecsizeTERTDVTDP5YP3Y
0 BNP Paribas Easy S&P 500 Synth.acc.50324290.15 0.06 -0.42 116.7 103.3
0 BNP Paribas Easy S&P 500 - C Synth.acc.50322310.15 1.87 0.09 117.9 102.8
0 BNP Paribas Easy S&P 500 Synth.dist.5031280.15 0.04 -0.51 116.7 103.3
0 BNP Paribas Easy S&P 500 EUR Hedged - C Synth.acc.5039300.15 0.02 -0.45 111.9 91.6
0 iShares Core S&P 500 USD (Dist) Samplingdist.503153900.07 0.02 -0.06 118.5 50.5
0 Vanguard S&P 500 fully phys.dist.503379510.07 0.01 -0.25 118.7 50.7
0 Invesco S&P 500 Acc Synth.acc.503189190.05 0.08 -0.28 121.1 51.5
0 iShares Core S&P 500 USD (Acc) fully phys.acc.503755690.07 0.00 -0.22 118.7 50.7
0 HSBC S&P 500 fully phys.dist.50361940.09 0.01 -0.26 118.9 50.6
0 SPDR S&P 500 fully phys.dist.50383900.03 0.00 -0.19 118.1 50.4
0 UBS ETF (IE) S&P 500 (USD) A-dis fully phys.dist.5037220.09 0.00 -0.16 117.8 50.3
0 Vanguard S&P 500 (USD) Accumulating fully phys.acc.50397910.07 0.00 -0.20 50.7
0 Xtrackers S&P 500 1C EUR Hedged fully phys.acc.5035310.20 1.86 1.95 81.9 22.7
0 Invesco S&P 500 Dist Synth.dist.50331130.05 0.02 -0.45 121.3 51.6
0 Xtrackers S&P 500 Swap 1C Synth.acc.50346840.15 0.05 -0.38 123.0 51.4
0 Amundi S&P 500 II EUR Dist Synth.dist.50328020.07 0.03 -0.39 75.4 30.8
0 Amundi S&P 500 II USD Dist Synth.dist.50327490.07 0.05 -0.38 75.1 30.4
0 Amundi S&P 500 II EUR Hedged Dist Synth.dist.5039850.07 0.02 -0.21 38.8 18.1
0 Amundi S&P 500 - EUR (C) Synth.acc.50322180.15 0.05 -0.29 113.3 46.8

Evaluation settings

Settings
appearance

switch dark mode

data usage